Achievements
Student Achievements
Academic : Our students have secured remarkable places at University Examinations and Gold Medals are awarded to them.
* List of Gold Medallist for Academic Achievement in T. Y. B. Sc. Uni. Examination.
| Year | Subject | Name Of Student |
|---|---|---|
| 1992 | Physics | Patel Krupaben Naranbhai |
| 1993 | Mathematics | Darji Rajeshkumar Maheshkumar |
| 1994 | Chemistry | Patel Dharaben Babubhai |
| 1997 | Chemistry | Patel Rushikumar Kanubhai |
| 1999 | Physics | Patel Maushmi Amrutbhai |
| 2002 | Physics | Patel Arpita Kantilal |
| 2003 | Chemistry | Patel Rinkuben Prabhudas |
| 2004 | Chemistry | Patel Krupali Mahendrabhai |
| 2005 | Physics | Sodha Juzarsung Nathusing |
| 2006 | Physics | Suthar Bharat Hirabhai |
| 2006 | Mathematics | Joshi Kamlesh Ratilal |
The scenario of last three years B.Sc. results of respective Subjects
| Sr.No | Name | Percentage |
|---|---|---|
| Mathematics | ||
| Year 2002-2003 | ||
| 1 | Bhavsar Utpal H. | 73.90 |
| 2 | Shah Paresh P. | 71.81 |
| 3 | Rathod Jignesh R. | 67.62 |
| Year 2003-2004 | ||
| 1 | Khatri Hiralben N. | 76.48 |
| 2 | Patel Mittalben S. | 67.43 |
| 3 | Patel Ramilaben B. | 66.00 |
| Year 2004-2005 | ||
| 1 | Patel Shitalben A. | 85.62 |
| 2 | Patel Hetalben R. | 83.81 |
| 2 | Patel Pravinaben B. | 83.81 |
| 3 | Patel Jayshreeben R. | 83.05 |
| Year 2005-2006 | ||
| 1 | Patel Kaushik J. | 85.23 |
| 2 | Darji Chirag C. | 83.71 |
| 3 | Patel Tejas A. | 81.33 |
| Year 2006-2007 | ||
| 1 | Joshi Kamlesh K. | 86.30 |
| 2 | Patel Himesh K. | 83.40 |
| Year 2007-2008 | ||
| 1 | Patel Sheetalben L. | 87.20 |
| 2 | Patel Amiben I. | 85.50 |
| Chemistry | ||
| Year 2002-2003 | ||
| 1 | Patel Rinkuben P. | 71.50 |
| 2 | Parikh Dipsa V. | 67.70 |
| 3 | Patel Sanjaykumar B. | 67.40 |
| Year 2003-2004 | ||
| 1 | Patel Krupali M. | 73.60 |
| 2 | Chaudhari Nehaben V. | 70.90 |
| 3 | Raval Hiral R. | 66.00 |
| Year 2004-2005 | ||
| 1 | Patel Kavitaben J. | 75.60 |
| 2 | Patel Urmilaben R. | 68.90 |
| 3 | Patel Brijesh D. | 67.10 |
| Year 2005-2006 | ||
| 1 | Prajapati Chetan G. | 72.50 |
| 2 | Prajapati Geetaben P. | 70.60 |
| 3 | Prajapati Durgeshkumar G. | 70.50 |
| 3 | Dave Vivekbhai G. | 70.50 |
| Year 2006-2007 | ||
| 1 | Patel Kinjal S. | 78.75 |
| 2 | Korat Shailesh V. | 76.66 |
| 3 | Patel Mehul C. | 75.42 |
| Year 2007-2008(M.Sc. Inorganic) | ||
| 1 | Balas Ashwin R. | 57.66 |
| 2 | Prajpati Ashwin R. | 56.55 |
| 3 | Patel Satishr S. | 54.88 |
| Physics | ||
| Year 2002-2003 | ||
| 1 | Patel Dhruv M. | 78.79 |
| 2 | Parmar Maheshkumar K. | 75.12 |
| 3 | Parmar Ashokkumar J. | 74.62 |
| Year 2003-2004 | ||
| 1 | Barot Himanshu B. | 74.95 |
| 2 | Darji Anand R. | 73.94 |
| 3 | Patel Krishnaben H. | 72.43 |
| Year 2004-2005 | ||
| 1 | Sodha Juzarsung N. | 73.78 |
| 2 | Prajapti Janakkumar C. | 72.94 |
| 3 | Desai Motibhai D. | 72.10 |
| Year 2005-2006 | ||
| 1 | Suthar Bharatbhai H. | 77.33 |
| 2 | Pandya Nirav V. | 74.67 |
| Year 2006-2007 | ||
| 1 | Patel Purviben K. | 76.10 |
| 2 | Patel Princeyben B. | 74.00 |
| Year 2007-2008 | ||
| 1 | Parmar Kailashben J. | 76.80 |
| 2 | Chauhan Hetanben H. | 71.90 |
| Biotechnology | ||
| Year 2005-2006 | ||
| 1 | Patel Mittal J. | 72.01 |
| 2 | Shah Mayuri P. | 71.14 |
| 3 | Patel Leenaben S. | 68.38 |
| Year 2006-2007 | ||
| 1 | Luhana Kuldeep K. | 75.00 |
| 2 | Patel Hemagini N. | 70.00 |
| 3 | Mevada Bhavesh P. | 69.00 |
| Year 2007-2008 | ||
| 1 | Bhalodia Jalpa N. | 72.00 |
| 2 | Sharma Niddhi S. | 70.00 |
| 3 | Gandhi Krunal S. | 68.00 |
